We offer instant recharge of Airtime, Databundle, CableTV (DStv, GOtv & Startimes), Electricity Bill Payment and Airtime to Cash.
25.0MB | ₦17 | 30 days (SME)2 |
50.0MB | ₦30 | 30 days CG |
100.0MB | ₦45 | 30 days (SME)2 |
150.0MB | ₦90 | 30 days CG |
250.0MB | ₦110 | 30 days CG |
500.0MB | ₦133 | 30 days (SME)2 |
500.0MB | ₦140 | 30 days CG |
500.0MB | ₦140 | 30 days |
1.0GB | ₦225 | 1 day MTN AWOOF |
1.0GB | ₦230 | 1 day [Promo plan] |
1.0GB | ₦230 | 1 day [Promo plan] |
1.0GB | ₦265 | 30 days (SME)2 |
1.0GB | ₦267 | 30 days |
1.0GB | ₦274 | 30 days CG |
1.5GB | ₦398 | 30 days (SME)2 |
2.5GB | ₦500 | 1 day [Promo plan] |
2.0GB | ₦530 | 30 days (SME)2 |
2.0GB | ₦534 | 30 days |
3.5GB | ₦545 | 2 days MTN AWOOF |
2.0GB | ₦548 | 30 days CG |
3.5GB | ₦550 | 2 days [promo plan] |
3.5GB | ₦550 | 1 day [Promo plan] |
3.0GB | ₦795 | 30 days (SME)2 |
3.0GB | ₦800 | 30 days |
3.0GB | ₦822 | 30 days CG |
4.0GB | ₦1060 | 30 days (SME)2 |
5.0GB | ₦1325 | 30 days (SME)2 |
5.0GB | ₦1333 | 30 days |
5.0GB | ₦1370 | 30 days CG |
6.0GB | ₦1590 | 30 days (SME)2 |
7.0GB | ₦1855 | 30 days (SME)2 |
15.0GB | ₦2045 | 7 days MTN AWOOF |
15.0GB | ₦2100 | 7 days [promo plan] |
10.0GB | ₦2650 | 30 days (SME)2 |
10.0GB | ₦2663 | 30 days |
10.0GB | ₦2740 | 30 days CG |
15.0GB | ₦4110 | 30 days CG |
20.0GB | ₦5480 | 30 days CG |
40.0GB | ₦10960 | 30 days CG |
100.0MB | ₦55 | 7 days |
100.0MB | ₦75 | 1 day |
300.0MB | ₦98 | 7 days |
300.0MB | ₦125 | 2 days |
300.0MB | ₦130 | 2 days |
500.0MB | ₦148 | 30 days CG |
1.0GB | ₦235 | 2 days |
1.0GB | ₦295 | 30 days CG |
2.0GB | ₦340 | 2 days |
750.0MB | ₦475 | 14 days |
3.0GB | ₦545 | 7 days |
2.0GB | ₦590 | 30 days CG |
1.5GB | ₦980 | 30 days |
4.0GB | ₦1050 | 30 days |
2.0GB | ₦1190 | 30 days |
5.0GB | ₦1475 | 30 days CG |
3.0GB | ₦1475 | 30 days |
10.0GB | ₦2060 | 30 days |
6.0GB | ₦2500 | 30 days |
10.0GB | ₦2950 | 30 days CG |
10.0GB | ₦3030 | 30 days |
15.0GB | ₦3060 | 30 days |
15.0GB | ₦4425 | 30 days CG |
20.0GB | ₦4900 | 30 days |
20.0GB | ₦5900 | 30 days CG |
40.0GB | ₦9800 | 30 days |
110.0GB | ₦21000 | 30 (120gb) days |
200.0MB | ₦80 | 14 days CG |
500.0MB | ₦140 | 30 days CG |
1.0GB | ₦280 | 30 days CG |
1.35GB | ₦490 | 1.05 (14 days) |
2.0GB | ₦560 | 30 days CG |
3.0GB | ₦840 | 30 days CG |
3.9GB | ₦950 | 2.5 (30 days) |
5.0GB | ₦1400 | 30 days CG |
7.5GB | ₦1430 | 4.1 (30 days) |
9.2GB | ₦1880 | 7.7 (30 days) |
10.8GB | ₦2370 | 10gb (30 days) |
10.0GB | ₦2800 | 30 days CG |
14.0GB | ₦2830 | 13.25 (30 days) |
24.0GB | ₦4700 | 18.25 (30 days) |
29.5GB | ₦7440 | 30 days |
50.0GB | ₦9300 | 30 days |
93.0GB | ₦14000 | 30 days |
25.0MB | ₦55 | 1 day |
100.0MB | ₦100 | 1 day |
500.0MB | ₦100 | 30 days CG |
1.0GB | ₦150 | 30 days CG |
2.0GB | ₦300 | 30 days CG |
1.0GB | ₦350 | 30 days |
500.0MB | ₦445 | 30 days |
1.0GB | ₦450 | 7 days |
3.0GB | ₦450 | 30 days CG |
1.5GB | ₦525 | 30 days |
2.0GB | ₦700 | 30 days |
5.0GB | ₦750 | 30 days CG |
1.5GB | ₦860 | 30 days |
3.0GB | ₦1050 | 30 days |
2.0GB | ₦1070 | 30 days |
3.0GB | ₦1290 | 30 days |
10.0GB | ₦1500 | 30 days CG |
4.5GB | ₦1740 | 30 days |
5.0GB | ₦1750 | 30 days |
11.0GB | ₦3400 | 30 days |
15.0GB | ₦4330 | 30 days |
40.0GB | ₦8480 | 30 days |
Are you a developer, Integrate our well-documented API that lets you earn from serving hundreds of thousands of customers. However huge or complex your imagination, you can build it with ORIGINALDATA247 API.
Here at ORIGINALDATA247 our services are completely Fast, Secure & Automated. We provide 24/7hrs Support to our registered users.
1. Log in to your account
2. If not click here to register
3. After log in click fund my account
4. Select Coupon payment
MTN-> *461*4#
9mobile[SME]-> *229*9#
9mobile[Gifting]-> *228#
Airtel-> *140#
Glo-> *127*0#.
You can fund your wallet using any of our Four payment means: Bank payment.
Online Payment with your ATM card details via Pay stack Payment Gateway.
Payment with airtime.
Payment with Coupon Code(s).